No Way

Global view

Total

Players Pts Interceptions Assists Turnovers Blocks Rbs Eval
1 - Kpindy Helvin 25 4 2 3 0 2 25
2 - Aurélien Konan 14 0 0 2 0 4 8
3 - Djibril Diawara 19 2 0 1 0 4 15
4 - Balla Kouyate 18 1 0 2 0 8 18
5 - 0 0 0 0 0 0 0
6 - Jordan Bassard 0 0 0 1 0 0 -1
7 - Ismael Diawara 12 0 0 0 0 2 11
8 - Drame Kalvin 5 1 0 1 0 3 6
9 - XX 12 0 0 0 0 1 8
10 - Aristote Bissoko 0 0 0 0 0 1 -2

Average

Players Pts Interceptions Assists Turnovers Blocks Rbs Eval
1 - Kpindy Helvin 8,3 1,3 0,7 1,0 0,0 0,7 8,3
2 - Aurélien Konan 4,7 0,0 0,0 0,7 0,0 1,3 2,7
3 - Djibril Diawara 6,3 0,7 0,0 0,3 0,0 1,3 5,0
4 - Balla Kouyate 6,0 0,3 0,0 0,7 0,0 2,7 6,0
5 - 0,0 0,0 0,0 0,0 0,0 0,0 0,0
6 - Jordan Bassard 0,0 0,0 0,0 0,3 0,0 0,0 -0,3
7 - Ismael Diawara 4,0 0,0 0,0 0,0 0,0 0,7 3,7
8 - Drame Kalvin 1,7 0,3 0,0 0,3 0,0 1,0 2,0
9 - XX 4,0 0,0 0,0 0,0 0,0 0,3 2,7
10 - Aristote Bissoko 0,0 0,0 0,0 0,0 0,0 0,3 -0,7

Game 1 VS Chicago Boobs (Won)

Joueur 2II 2IO 2EI 2EO 3I 3O LFI LFO I PD BP C RD RO FP 2% 3% %LF TOT_Rb TOT_Pt Eval Tps
1 - Kpindy Helvin 1 3 0 0 1 2 0 0 3 0 2 0 1 1 1 25 33.33 0 2 5 3 17:18
2 - Aurélien Konan 2 3 0 0 1 3 0 0 0 0 0 0 0 2 0 40 25 0 2 7 3 12:34
3 - Djibril Diawara 2 0 0 0 1 4 0 0 2 0 0 0 0 1 2 100 20 0 1 7 6 15:17
4 - Balla Kouyate 5 2 0 0 0 0 0 0 1 0 1 0 3 3 1 71.42 0 0 6 10 14 20:00
5 - Aristote Bissoko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
6 - Jordan Bassard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
7 - Ismael Diawara 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 100 100 0 1 5 5 12:51
8 - Drame Kalvin 1 0 0 0 1 1 0 0 1 0 0 0 2 1 0 100 50 0 3 5 8 13:18
9 - XX 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 50 0 0 1 2 1 03:51
10 - Aristote Bissoko 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 04:51
11 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
12 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
Totaux 13 10 0 0 5 11 0 1 7 0 3 0 8 9 5 56.52 31.25 0 17 41 40 0

Game 2 VS Panthers (Won)

Joueur 2II 2IO 2EI 2EO 3I 3O LFI LFO I PD BP C RD RO FP 2% 3% %LF TOT_Rb TOT_Pt Eval Tps
1 - Kpindy Helvin 2 0 0 0 0 0 3 0 1 0 0 0 0 0 2 100 0 100 0 7 8 17:01
2 - Aurélien Konan 1 0 0 1 0 0 0 0 0 0 2 0 2 0 1 50 0 0 2 2 1 17:20
3 - Djibril Diawara 2 3 0 0 0 1 1 1 0 0 1 0 0 3 1 40 0 50 3 5 2 10:04
4 - Balla Kouyate 2 2 0 0 0 0 0 1 0 0 1 0 1 1 1 50 0 0 2 4 2 09:33
5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
6 - Jordan Bassard 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -1 04:13
7 - Ismael Diawara 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 33.33 0 1 3 2 12:11
8 - Drame Kalvin 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -2 06:45
9 - XX 1 0 1 0 0 1 1 1 0 0 0 0 0 0 1 100 0 50 0 5 3 20:00
10 - Aristote Bissoko 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 02:53
11 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
12 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
Totaux 8 6 1 1 1 6 5 3 1 0 6 0 4 4 6 56.25 14.28 62.5 8 26 13 0

Semi Final VS Sport Combine (Lost)

Joueur 2II 2IO 2EI 2EO 3I 3O LFI LFO I PD BP C RD RO FP 2% 3% %LF TOT_Rb TOT_Pt Eval Tps
1 - Kpindy Helvin 3 0 0 0 2 0 1 0 0 2 1 0 0 0 0 100 100 100 0 13 14 16:17
2 - Aurélien Konan 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 100 0 50 0 5 4 18:39
3 - Djibril Diawara 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 100 100 0 0 7 7 12:47
4 - Balla Kouyate 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 100 0 0 0 4 2 24:00
5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
6 - Jordan Bassard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
7 - Ismael Diawara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 4 4 17:20
8 - Drame Kalvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:26
9 - XX 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 50 0 5 4 16:55
10 - Aristote Bissoko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:33
11 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
12 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
Totaux 4 0 0 0 2 0 3 4 0 0 0 0 0 0 0 100 100 42 0 38 35 0
0
    0
    Your Cart
    Your cart is emptyReturn to Shop