Panthers

Global View

Total

Players Pts Interceptions Assists Turnovers Blocks Rbs Eval
1 - Jean Ngambi 11 1 0 3 0 1 9
2 - Bryan Mahondza 11 3 0 3 0 0 7
3 - Christ Kouakou 5 1 1 0 0 0 4
4 - Wael Hadj Sadok 1 0 0 0 0 0 0
5 - 0 0 0 0 0 0 0
6 - Mbakata Noe 2 0 0 1 0 1 0
7 - 0 0 0 0 0 0 0
8 - 0 0 0 0 0 0 0
9 - 0 0 0 0 0 0 0
10 - Emmanuel Bicouncou 6 0 0 2 0 1 5

Average

Players Pts Interceptions Assists Turnovers Blocks Rbs Eval
1 - Jean Ngambi 5,5 0,5 0 1,5 0 0,5 4,5
2 - Bryan Mahondza 5,5 1,5 0 1,5 0 0 3,5
3 - Christ Kouakou 2,5 0,5 0,5 0 0 0 2
4 - Wael Hadj Sadok 0,5 0 0 0 0 0 0
5 - 0 0 0 0 0 0 0
6 - Mbakata Noe 1 0 0 0,5 0 0,5 0
7 - 0 0 0 0 0 0 0
8 - 0 0 0 0 0 0 0
9 - 0 0 0 0 0 0 0
10 - Emmanuel Bicouncou 3 0 0 1 0 0,5 2,5

Game 1 VS NO WAY (Lost)

Joueur 2II 2IO 2EI 2EO 3I 3O LFI LFO I PD BP C RD RO FP 2% 3% %LF TOT_Rb TOT_Pt Eval Tps
1 - Jean Ngambi 4 0 0 0 0 0 1 0 0 0 1 0 1 0 0 100 0 100 1 9 9 20:00
2 - Bryan Mahondza 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 100 0 0 0 2 1 20:00
3 - Christ Kouakou 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 50 0 0 3 2 20:00
4 - Wael Hadj Sadok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13:12
5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
6 - Mbakata Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 06:48
7 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
8 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
9 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
10 - Emmanuel Bicouncou 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 -1 20:00
11 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
12 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
Totaux 5 0 0 0 1 1 1 0 1 0 5 0 2 0 0 100 50 100 2 14 11 0

Game 2 VS Chicago Boobs (Lost)

Joueur 2II 2IO 2EI 2EO 3I 3O LFI LFO I PD BP C RD RO FP 2% 3% %LF TOT_Rb TOT_Pt Eval Tps
1 - Jean Ngambi 1 0 0 0 0 1 0 0 1 0 2 0 0 0 1 100 0 0 0 2 0 19:37
2 - Bryan Mahondza 3 1 0 0 0 1 3 2 2 0 1 0 0 0 4 75 0 60 0 9 6 17:39
3 - Christ Kouakou 1 1 0 1 0 0 0 0 1 1 0 0 0 0 2 33.33 0 0 0 2 2 20:00
4 - Wael Hadj Sadok 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 50 0 1 0 08:26
5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
6 - Mbakata Noe 1 0 0 0 0 0 0 2 0 0 1 0 1 0 0 100 0 0 1 2 0 13:55
7 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:23
8 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
9 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00
10 - Emmanuel Bicouncou 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 6 6 20:00
Totaux 9 2 0 1 0 2 4 5 4 1 4 0 1 0 8 75 0 44.44 1 22 14 0
0
    0
    Your Cart
    Your cart is emptyReturn to Shop